|
Home | Trails | News | Events | Issues | Reference |
Rating Systems:4x4TrailInfoArizona Arizona Land Rover Rally ASA4WDC AZ Rockcrawler.com AZVJC BadAss Black Hills 4 Wheelers Black Hills Jeeps C.O.R.E. CA Parks Californiajeeper.com Colorado DVO Expeditions West Extreme4x4 GLFWDA Jeep Jamboree JonFund Massey/Wilson Moab Nevada Northern4x4 ORN Sedona SITR Tellico TTORA - NorCal USFS Vermont Wells Yuma | DVO |
1 | 1-2 | 4 wheel drive needed occasionally, relaxing ride with few tough spots, bring the camera! |
2 | 3-4 | 4 wheel drive needed alot, stock vehicles are still ok here. Nice pictures can be taken here too. |
3 | 5-6 | High challenge trails, aggressive tires needed and lift/bigger tires recomended! Break out the Video Camera for some good footage! |
4 | 7-8 | Rear locker needed, winch required, front locker recommended. This is a tough trail ride, experience is needed! |
5 | 9-10 | This is where you find out how good your truck really is! Nobody gets through these trails without being locked front and rear, winch required, highly experienced driver with a total disregard for the cosmetic or mechanical condition of there rig! Bring spare vehicle, tools, spare parts and a trailer. |
Note: Trail ratings are highly subjective. A trail that is easy for an experienced driver with a highly modified vehicle may be impassable for a novice driver in a stock vehicle. Weather conditions may also significantly affect the difficulty of a trail. Also, the difficulty of a trail may change over time, as trail use, weather, and maintenance modify the trail. Always check with the managing organization and/or recent users before planning a trip on a trail and scout ahead on foot if you are not sure of current conditions.