|
Home | Trails | News | Events | Issues | Reference |
Rating Systems:4x4TrailInfoArizona Arizona Land Rover Rally ASA4WDC AZ Rockcrawler.com AZVJC BadAss Black Hills 4 Wheelers Black Hills Jeeps C.O.R.E. CA Parks Californiajeeper.com Colorado DVO Expeditions West Extreme4x4 GLFWDA Jeep Jamboree JonFund Massey/Wilson Moab Nevada Northern4x4 ORN Sedona SITR Tellico TTORA - NorCal USFS Vermont Wells Yuma | Extreme4x4 |
Circle | 0-4 | CIRCLE - EASY: Stock four-wheel drive vehicles of any kind can travel a circle-rated trail. |
Square | 5-8 | SQUARE - MODERATE: Four-wheel drive needed, as well as some driving skill. Larger tires and a traction-aid in a differential will make square-rated trails easy. |
Diamond | 9 | DIAMOND - DIFFICULT: Modified 4x4's required. Locking differentials, larger tires and suspension modifications, as well as good driving, will stand you in good stead on these roads and trails (a diamond-rated trail is equal to the old 4+-rating, so don't think a diamond trail is going to be easy). |
Double Diamond | 10 | DOUBLE DIAMOND - EXTREME: These are the ones we like. Well-modified 4x4's and experienced drivers MAY be able to get through these roads and trails. Body and mechanical damage likely. |
Note: Trail ratings are highly subjective. A trail that is easy for an experienced driver with a highly modified vehicle may be impassable for a novice driver in a stock vehicle. Weather conditions may also significantly affect the difficulty of a trail. Also, the difficulty of a trail may change over time, as trail use, weather, and maintenance modify the trail. Always check with the managing organization and/or recent users before planning a trip on a trail and scout ahead on foot if you are not sure of current conditions.