|
Home | Trails | News | Events | Issues | Reference |
Rating Systems:4x4TrailInfoArizona Arizona Land Rover Rally ASA4WDC AZ Rockcrawler.com AZVJC BadAss Black Hills 4 Wheelers Black Hills Jeeps C.O.R.E. CA Parks Californiajeeper.com Colorado DVO Expeditions West Extreme4x4 GLFWDA Jeep Jamboree JonFund Massey/Wilson Moab Nevada Northern4x4 ORN Sedona SITR Tellico TTORA - NorCal USFS Vermont Wells Yuma | SITR |
1 | 2-3 | Four wheel drive needed at times, usually scenic, no scratches or dings. |
2 | 4-5 | 4x4 needed often, fun ride for stock vehicles and those wanting more off road experience. |
3 | 5-7 | Rear locker recommended, aggressive 32?+ tires required, very challenging. |
4 | 7-8 | Rear locker required, aggressive 33?+ tires required, front locker recommended (sometimes required), winch recommended (sometimes required), very challenging trail for experienced drivers. |
5 | 9-10 | Total disregard for the mechanical and cosmetic condition of your vehicle during the ride, 35?+ tires (38? for some), lockers F/R, winch, spare parts (spare vehicle recommended). Get the message? |
Note: Trail ratings are highly subjective. A trail that is easy for an experienced driver with a highly modified vehicle may be impassable for a novice driver in a stock vehicle. Weather conditions may also significantly affect the difficulty of a trail. Also, the difficulty of a trail may change over time, as trail use, weather, and maintenance modify the trail. Always check with the managing organization and/or recent users before planning a trip on a trail and scout ahead on foot if you are not sure of current conditions.