|
Home | Trails | News | Events | Issues | Reference |
Rating Systems:4x4TrailInfoArizona Arizona Land Rover Rally ASA4WDC AZ Rockcrawler.com AZVJC BadAss Black Hills 4 Wheelers Black Hills Jeeps C.O.R.E. CA Parks Californiajeeper.com Colorado DVO Expeditions West Extreme4x4 GLFWDA Jeep Jamboree JonFund Massey/Wilson Moab Nevada Northern4x4 ORN Sedona SITR Tellico TTORA - NorCal USFS Vermont Wells Yuma | ORN |
2WD Easy | 0 | Graded dirt or gravel road. Vehicles: Any vehicle, including passenger cars. |
4WD Easy | 1 | Unimproved dirt road, 4wd and extra clearance may or may not be needed, street tires ok. Vehicles: Any 4wd, high-clearance pickup trucks with 2wd. |
4wd Easy + | 2 | 4wd needed, some low range, suitable for novice drivers, street tires ok. Vehicles: Any 4wd, including stock SUVs. |
4WD Moderate | 3 | 4wd low range required, difficult terrain, some steep grades but no major rock obstacles, trail tires needed but stock suspension ok, challenge for novice drivers. Vehicles: Any modified 4wd, stock SUVs with trail tires. |
4WD Challenging | 4 | Difficult trail, with obstacles, can be done with a stock vehicle with a very experienced driver but not recommended. This is the limit of a stock SUV. Occasional off-camber situations, some steep grades, may be water crossings or sand hazards. Vehicles: 31 inch tires, at least a mild lift, rear locker or limited slip. |
4WD Hard | 5 | Difficult trail. Grades and off-camber situations may exceed 25 degrees, water crossings 2 feet deep, lots of rock crawling, body damage possible. Vehicles: Modified with lift, hard locker, 31 inch tires minimum. |
4WD Hard+ | 6 | Tough trail. Lots of rocks, grades and off-camber situations may exceed 30 degrees, winch may be needed. Body damage or equipment failures likely. Vehicles: 2 to 4 inch lift, 33" tires, locker in rear, limited slip or locker in front, winch, extra gears. |
4WD Extreme | 9 | Very tough trail. Lots of rocks, grades and off-camber situations may exceed 30 degrees, winch may be needed. Body damage or equipment failures likely. Vehicles: 4 inch lift or more, 35" or mre tires, lockers front and rear, winch, extra gears. |
Note: Trail ratings are highly subjective. A trail that is easy for an experienced driver with a highly modified vehicle may be impassable for a novice driver in a stock vehicle. Weather conditions may also significantly affect the difficulty of a trail. Also, the difficulty of a trail may change over time, as trail use, weather, and maintenance modify the trail. Always check with the managing organization and/or recent users before planning a trip on a trail and scout ahead on foot if you are not sure of current conditions.