|
Home | Trails | News | Events | Issues | Reference |
Rating Systems:4x4TrailInfoArizona Arizona Land Rover Rally ASA4WDC AZ Rockcrawler.com AZVJC BadAss Black Hills 4 Wheelers Black Hills Jeeps C.O.R.E. CA Parks Californiajeeper.com Colorado DVO Expeditions West Extreme4x4 GLFWDA Jeep Jamboree JonFund Massey/Wilson Moab Nevada Northern4x4 ORN Sedona SITR Tellico TTORA - NorCal USFS Vermont Wells Yuma | Northern4x4 |
1 | 1-2 | Stock to slightly modified (Tires/Lift). |
2 | 3-4 | Slightly Modified with mud tires and a suspension lift 31" above tires. |
3 | 5-6 | Modified Vehicle Mud Tires, Lift, Traction Device, and 31-33" Mud Tires recommended. |
4 | 7-8 | Highly Modified Vehicle Mud Tires, 3" and up Lift, Traction Devices, 32" and up mud tires, Winch highly recommended. |
5 | 9-10 | Highly Modified Aggressive Mud tires, 3" and up Lift, Traction Devices, 33" and up mud tires, Winch is mandatory, expect some vehicle damage, Experienced drivers only. |
Note: Trail ratings are highly subjective. A trail that is easy for an experienced driver with a highly modified vehicle may be impassable for a novice driver in a stock vehicle. Weather conditions may also significantly affect the difficulty of a trail. Also, the difficulty of a trail may change over time, as trail use, weather, and maintenance modify the trail. Always check with the managing organization and/or recent users before planning a trip on a trail and scout ahead on foot if you are not sure of current conditions.