|
Home | Trails | News | Events | Issues | Reference |
Rating Systems:4x4TrailInfoArizona Arizona Land Rover Rally ASA4WDC AZ Rockcrawler.com AZVJC BadAss Black Hills 4 Wheelers Black Hills Jeeps C.O.R.E. CA Parks Californiajeeper.com Colorado DVO Expeditions West Extreme4x4 GLFWDA Jeep Jamboree JonFund Massey/Wilson Moab Nevada Northern4x4 ORN Sedona SITR Tellico TTORA - NorCal USFS Vermont Wells Yuma | Nevada |
0 | 1 | graded dirt road, gentle grades, mostly 2WD except in snow. |
1 | 2 | dirt road, some ruts, up to 10 degree grades, 2WD except in rain & snow. |
1.5 | 3 | dirt road, rutted with washes & gulches, passable mud when wet, 4WD suggested but 2WD possible in good conditions with high clearance vehicle. |
2 | 4 | rutted & rocky road, rocks - 9", grades - 15 degrees, side camber - 15 degrees, 4WD required. |
2.5 | 5 | rutted &/or rocky, rocks - 9", water crossing less then 12" with passable currents, grades - 15 degrees, holes - 6", side camber - 20 degrees, 4WD required. |
3 | 6 | rocky/deep ruts, rocks - 12" & frequent, water crossing over 12", mud requires pre-check, grades - 20 degrees, side camber - 30 degrees, 4WD required, 2nd attempts may be required by stock 4X4 vehicles. |
3.5 | 7 | rocks frequent & over 12", can be exceeding hub height, holes frequent and 12" deep, heavy mud, grades - 25 degrees, side camber - 30 degrees, water - 18' deep with currents, 4WD required & experianced driver reccomended. |
4 | 8 | heavy rocks &/or severe ruts, rocks exceeding hub height, deep mud/uphill mud, steep grades - 25 degrees with loose or rocky beds, water over 30" deep, body damage possible, vehicle modifications helpful, experianced driver needed. |
4.5 | 9 | severe rocks over 15", frequent holes over 15", mud bogs, water over 30" with strong currents, steep grades over 30 degrees, may not be passable with stock vehicles, experianced driver essential, body damage, mechanical breakdowns roll-over possible, extreme caution required. |
5 | 10 | severe conditions, extreme caution required, no stock vehicles, winching required, trail building necessary, impassable under anything but ideal conditions, vehicle damage probable, personal injury possible, roll-over possible, vehicle modifications necessary, experianced driver only. |
Note: Trail ratings are highly subjective. A trail that is easy for an experienced driver with a highly modified vehicle may be impassable for a novice driver in a stock vehicle. Weather conditions may also significantly affect the difficulty of a trail. Also, the difficulty of a trail may change over time, as trail use, weather, and maintenance modify the trail. Always check with the managing organization and/or recent users before planning a trip on a trail and scout ahead on foot if you are not sure of current conditions.